REFINED KAPPA CARRAGEENAN
Specification | |
---|---|
Appearance | White |
Odour | Neutral |
Taste | Neutral |
pH value | 7.0 - 9.0 |
Moisture | < 12% |
Transparency | > 70% |
KCl Gel Strength | > 1200 g/cm² |
Viscosity | > 5 mPa.s |
Lead | < 5 mg/kg |
Arsenic | < 3 mg/kg |
Mercury | < 1 mg/kg |
Cadmium | < 2 mg/kg |
Total Plate Count | < 5 x 10³ cfu/g |
Mould & Yeast | < 3 x 10² cfu/g |
Application | |
---|---|
Desserts | Meat |
Dairy |