A. REFINED KAPPA CARRAGEENAN
Specification | |
---|---|
Appearance | White |
Odour | Neutral |
Taste | Neutral |
pH value | 7.0 - 9.0 |
Moisture | < 12% |
Transparency | > 70% |
KCl Gel Strength | > 1200 g/cm² |
Viscosity | > 5 mPa.s |
Lead | < 5 mg/kg |
Arsenic | < 3 mg/kg |
Mercury | < 1 mg/kg |
Cadmium | < 2 mg/kg |
Total Plate Count | < 5 x 10³ cfu/g |
Mould & Yeast | < 3 x 10² cfu/g |
Application | |
---|---|
Desserts | Dairy |
Meat |
B. SEMI REFINED KAPPA CARRAGEENAN
Specification | |
---|---|
Appearance | Yellow to tan |
Odour | Neutral |
Taste | Neutral |
pH value | 7.0 - 9.0 |
Moisture | < 12% |
Transparency | > 70% |
KCl Gel Strength | > 400 g/cm² |
Viscosity | > 5 mPa.s |
Lead | < 5 mg/kg |
Arsenic | < 3 mg/kg |
Mercury | < 1 mg/kg |
Cadmium | < 2 mg/kg |
Total Plate Count | < 5 x 10³ cfu/g |
Mould & Yeast | < 3 x 10² cfu/g |
Application | |
---|---|
Meat | Dairy |
Ice Cream | Pet food | Air Refresher |
C. SEMI REFINED IOTA CARRAGEENAN
Specification | |
---|---|
Appearance | Yellow to tan |
Odour | Neutral |
Taste | Neutral |
pH value | 7.0 - 9.0 |
Moisture | < 12% |
Transparency | > 70% |
CaCl Gel Strength | > 20 - 100 g/cm² |
Viscosity | > 5 mPa.s |
Lead | < 5 mg/kg |
Arsenic | < 3 mg/kg |
Mercury | < 1 mg/kg |
Cadmium | < 2 mg/kg |
Total Plate Count | < 5 x 10³ cfu/g |
Mould & Yeast | < 3 x 10² cfu/g |
Application | |
---|---|
Dairy | Desserts |
Ice Cream | Jam |
D. JELLY DESSERT POWDER
Specification | |
---|---|
Appearance | White |
Odour | Neutral |
Taste | Neutral |
pH value | 7.0 – 9.0 |
Moisture | < 12% |
KCl Gel Strength | > 1600 g/cm² |
Viscosity | > 5 mPa.s |
Total Plate Count | < 5 x 10³ cfu/g |
Mould & Yeast | < 3 x 10² cfu/g |
E. PUDDING POWDER
Specification | |
---|---|
Appearance | White |
Odour | Neutral |
Taste | Neutral |
pH value | 7.0 - 9.0 |
Moisture | < 12% |
KCl Gel Strength | > 600 g/cm² |
Viscosity | > 5 mPa.s |
Total Plate Count | < 5 x 10³ cfu/g |
Mould & Yeast | < 3 x 10² cfu/g |